KAROSKLOOF BRAVO TO HARJASELÄN
BORN 14.09.2002
IN SOUTH AFRICA BREEDER: ARNO VAN WYK
SOME RESEARCH OF HIS PEDIGREE
| PARENTS | 2ND GENERATION | 3RD GENERATION | 4TH GENERATION | 5TH GENERATION |
| Pronkberg Timba | Ch Rekaylahn Jabulisa of Clachan | Ch Umvutcha Lhazula | Lionhill Merryman of Umvutcha | Chucklenook Zared |
| Lionhill Canzo | ||||
| Umvutcha Nyamazan | Liam | |||
| Sabi of Umvutcha | ||||
| Rekaylahn Titian Mischief | Tatsfield Red Archer | Ch Globe's Casino's Shaka Mzazi | ||
| Ch Isabella of Tatsfield | ||||
| Ch Rekaylahn Inonsakusa | Dilesridge Jaron | |||
| Tara of Rekaylahn | ||||
| Sarula Gwiza of Pronkberg | Ch Rustig Mooketsi of Sarula | SA Ch Pronkberg Matange | Pronkberg Sango | |
| SA Ch Ingwe of Pronkberg | ||||
| Pronkberg Rusvinga | Pronkberg Tshombe | |||
| Rostasia Branca | ||||
| Ch Mushana Ranzi of Sarula | Ch Mukani of Mushani | Mushana Daktari | ||
| Abelenburg Beeatrix | ||||
| Ch Chiremba Nembo of Mushana | Ch Mutongi | |||
| Chihuta | ||||
| Ch Nomvuyo Zuru Thandi of Karoslkoof | Am/Can Ch Rare Earth's Sunlight Sailor, FCH VC ROM | Ch Ivy League's Bungalow Bill, FCH ROM | Ch Oakhurst Magnum P.I. ROM | Ch Riveroad's Chicken George ROM |
| Ch Rolling's Sangria Shanga Zuri ROM | ||||
| Ch Copyline's Norma Rae ROM | Ch Rolling's Tanner | |||
| Ch Relion Rachel Rachel ROM | ||||
| Ch Windriver's Crimson Arrow LCM CD ROM VC | Am/Can Ch Sunda Ushindi Taji Johari | Ch Victor Magnum Kimbida ROM | ||
| Ch Donabet's Queen of Victoria ROM | ||||
| Am/Can Ch Turoka's Cameo of Windriver | Ch Kali's Reno of Arkenstone ROM | |||
| Ch Kimbida's Crackling Rose ROM | ||||
| Ch Nomvuyo Nozuko | SA
Ch
Globe's Roving Red Regent (imp. to SA from US) |
Ch Royalton's Blue Max | Ch Raintree's Dakota Outlaw ROM | |
| Ch Royalton Pocket Full of Charm ROM | ||||
| Ch Globe's Calia Toi Soldier | Ch Turoka Globe's Casino Renose | |||
| Ch Globe's KeSa Paka Lia | ||||
| Ch Komkhulu Vega of Nomvuyo | Taioshamrho Colonel of Rockridge | Chucklenook Kidron | ||
| Tusha of Taioshamrho | ||||
| Doublem Intombi of Komkhulu | Ch Tamarisk Umbulali | |||
| Ch Badsvnloop Chiquita of Komkhulu |
| 5TH GENERATION | 6TH GENERATION | 7TH GENERATION | 8TH GENERATION |
| Chucklenook Zared | Chucklenook Zorah | Isimanga Zima of Glenaholm | Glenaholm Character of Isimanga |
| Mushana Tombi of Isimanga | |||
| Chucklenook Atalya | ? | ||
| ? | |||
| Chucklenook Kedesh | Glenaholm Joktan | Isimanga Zima of Glenaholm | |
| Glenaholm Jerah | |||
| Sanlorenzo Goldberry of Chucklenook | Isimanga Zima of Glenaholm | ||
| Prancer | |||
| Lionhill Canzo | Chuclkenook Kidron | Glenaholm Joktan | Isimanga Zima of Glenaholm |
| Glenaholm Jerah | |||
| Sanlorenzo Goldberry of Chucklenook | Isimanga Zima of Glenaholm | ||
| Prancer | |||
| Lionhill Canzonet | Glenaholm Gaylord | Isimanga Zima of Glenaholm | |
| Glenaholm Nona | |||
| Lionhill Cara | Glenaholm Dlomkuka | ||
| Bayete Imbali of Lionhill | |||
| Liam | ? | ? | ? |
| ? | |||
| ? | ? | ? | |
| ? | |||
| Sabi of Umvutcha | Marrakesh Sandy | Robanton's Rocco of Marrakesh | ? |
| Shamwari of Marrakesh | |||
| Sheba Star | Glenaholm Galeza | Marquardsinel's Tora | |
| Glenaholm Lalela | |||
| Thule | Blaze of Bulfire | ||
| Topsy of Rebel Ridge | |||
| Ch Globe's Casino's Shaka Mzazi, 1.9.1986 | Turoka Globe's Casino Renose | Kali's Reno of Arkenstone, 6.7.1980 | Calico Ridge Honky Tonk Hero |
| Bimbo's Ginger of Kali | |||
| Kimbida's Crackling Rose, 18.12.1977 | Rutan Mpenzi Rafiki of Gera | ||
| Kimbida's Kimberly Queen | |||
| Globe's Lia's Kid Abilene, 15.10.1982 | Rawhide's The Kalahari Kid | The Guardsman of Kimbida | |
| Texridge Tooli-Lu | |||
| Globe's KeSa Paka Lia, 29.8.1978 | Globe's Askari Sala | ||
| Bellewether Takele Anza | |||
| Ch Isabella of Tatsfield | Johanesna Bidoc | Pronkberg Chekure | Ulundi U'Njobvu of Avondson |
| Pronkberg Sosonye | |||
| Diana | Rame of Stallis | ||
| Natasja of Langeberg | |||
| Tatsfield Kamila, 27.7.1983 | Tally-Ho
Sebasca of Tatsfield |
Davrene Kaloma de Tally-Ho | |
| Glenaholm Gabrielle of Tally-Ho | |||
| Lionhill
Haralda of Tatsfield |
Glenaholm Burk | ||
| Lorric Maskalin of Lionhil | |||
| Dilesridge Jaron | ? | ? | ? |
| ? | |||
| ? | ? | ? | |
| ? | |||
| Tara of Rekaylahn | ? | ? | ? |
| ? | |||
| ? | ? | ? | |
| ? |
|
5TH GENERATION |
6TH GENERATION | 7TH GENERATION | 8TH GENERATION |
| Pronkberg Sango | SA Ch Glenaholm Juma | Mushana Wizard | Bones of Brookdene |
| Mushana Fiona | |||
| Glenaholm Cara | Glenaholn Strauss of Inkabusi | ||
| Glenaholm Imbali | |||
| Pronkberg Balapandé, 13.5.1972 | SA Ch Mpanis Chimombe | Mpani's Tsiga of Inkabusi | |
| Kwanda of Manyonga | |||
| Marquardsinge's Tarin | Glenaholm Khalani | ||
| Glenaholm Ketiwe | |||
| SA Ch Ingwe of Pronkberg | ZKC Ch Mushana Dingaan | ZKC Ch Mushana Starr Jameson | Lord Sam |
| Mushana Fiona, 22.10.1966 | |||
| ZKC Ch Glenaholm Lady Muck of Mushana | Timmy of Rosella | ||
| Glenaholm Inyosi | |||
| Raquel Mennystones | Ch Rory of Mpani | King of Inkabuzi | |
| Caldrees Matilda of Mpani | |||
| Ch Tammy of Rusdane | Mpani's Rip of Colemore, 28.12.1962 | ||
| Memory of Melangini | |||
| Pronkberg Tshombe | Pronkberg Jaka, 22.6.1973 | SA Ch Mpanis Chimombe | Mpani's Tsiga of Inkabusi |
| Kwanda of Manyonga | |||
| Marquardsinge's Tarin | Glenaholm Khalani | ||
| Glenaholm Ketiwe | |||
| SA Ch Ingwe of Pronkberg | ZKC Ch Mushana Dingaan | ZKC Ch Mushana Starr Jameson | |
| ZKC Ch Glenaholm Lady Muck of Mushana | |||
| Raquel Mennystones | Ch Rory of Mpani | ||
| Ch Tammy of Rusdane | |||
| Rostasia Branca | Manria Chaka of Rostasia | Roy of Manria | ? |
| ? | |||
| Pronkberg Chando | ? | ||
| ? | |||
| Robanton's Georgie | Robanton's Job | Sandy of Robanton | |
| Stormwinds Annabelle of Robanton | |||
| Rockridge's Rusty of Robanton | ? | ||
| ? | |||
| Mushana Daktari | Mushana Starr Jameson | Lord Sam, 14.10.1972 | Bresward's Blaze of Everton, 07.12.1965 |
| Glenaholm Cara, 14.10.1972 | |||
| Mushana Fiona, 22.10.1966 | Glenaholm Strauss of Inkabusi | ||
| Golden Pandora of Inkabusi | |||
| Glenaholm Lady Muck of Mushana | Timmy of Rosella | Mushana Sigola of Rosella | |
| Caldrees Oyera | |||
| Glenaholm Inyosi | Glenaholm Strauss of Inkabusi | ||
| Glenaholm Imbali | |||
| Abelenburg Beeatrix | Trezridge Utjaka, 3.4.1977 | Ulundi U'Thaba Tau of Trezridge, 31.5.1975 | Glenaholm Copper of Gazeley |
| Bannercort van Ulundi | |||
| Ulundi Uitsteekend, 19.3.1970 | Dabassa of Owlsmoor | ||
| Aldonnels Almosa | |||
| Byrine Sinola | Pethaven Karoo | Sikota Spok | |
| Sikota Moon Ora | |||
| Alkarri Duchess | Ridinghills Kachindu, 13.12.1968 | ||
| Sikota True | |||
| Ch Mutongi | Mushana Tsanga | ZKC Ch Mushana Starr Jameson | Lord Sam |
| Mushana Fiona | |||
| ZKC Ch Glenaholm Lady Muck of Mushana | Timmy of Rosella | ||
| Glenaholm Inyosi | |||
| Challenger's Jacaranda | Simba | Khami | |
| Revel | |||
| Mukadzi Cherry | Mpani's Malo | ||
| Mudsani Anosara | |||
| Chihuta | Chellengers Chipo | Chipinga of Mpani | Mpani's Rip of Colemore, 28.12.1962 |
| Caldrees Matilda of Mapni | |||
| Mukadzi Cherry | Mpani's Malo | ||
| Mudsani Anosara | |||
| Tara | Mpani's Malo | Lord Sam | |
| Etosha of Mpani | |||
| Mushana Mafuro | Mushana Starr Jameson | ||
| Glenaholm Lady Muck of Mushana |
| 5TH GENERATION | 6TH GENERATION | 7TH GENERATION | 8TH GENERATION |
| Chucklenook Kidron | Chucklenook Kidron | Isimanga Zima of Glenaholm | Glenaholm Character of Isimanga |
| Mushana Tombi of Isimanga | |||
| Glenaholm Jerah | ? | ||
| ? | |||
| Sanlorenzo Goldberry of Chucklenook | Isimanga Zima of Glenaholm | Glenaholm Character of Isimanga | |
| Mushana Tombi of Isimanga | |||
| Prancer | ? | ||
| ? | |||
| Tusha of Taioshamrho | Onirema Bastiaan of Kamma | Dennanbar Simba | ? |
| ? | |||
| Mungadal Merima | ? | ||
| ? | |||
| Swanridge of Zaska | Glenaholm Shooting Son | ? | |
| ? | |||
| Ygdrasill Kandida | ? | ||
| ? | |||
| Ch Tamarisk Umbulali | Komkhulu's Imvula | Bosun, 17.4.1973 | Marquardsingel's Tora, 22.4.1971 |
| Leeukraal's Tessa | |||
| Komkhulu's Phumla, 1.9.1971 | Komkhulu's N'Gotya | ||
| Moshate's Sabrina of Ton-Ora, 9.10.1963 | |||
| Cindy of Tamerisk | Mushana Sigola of Rosella | Rex Rebel | |
| Mushana Fiona, 22.10.1966 | |||
| Caldrees Oyera | Rory of Mpani | ||
| Shamwari of Manyonga | |||
| Ch Badsvnloop Chiquita of Komkhulu | Komkhulu Matoli | Komkhulu's Imbeko | Bosun, 17.4.1973 |
| Komkhulu's Phumla, 1.9.1971 | |||
| Komkhulu's Phumla, 1.9.1971 | Komkhulu's N'Gotya | ||
| Moshate's Sabrina of Ton-Ora, 9.10.1963 | |||
| Badsynloop Bekelana | Ulundi U'Thabana Dabassa 31.5.1975 | Glenaholm Copper of Gazeley | |
| Bannercort van Ulundi | |||
| Cetewayo of Badsynloop 27.7.1975 | Rockridge Brigadiers Bouchon | ||
| Lady of Lynwood |