FCI hip classification
and elbow classification ![]()
| Columns with green are the ones
which are recommended when breeding rrs in Finland also our Kennel Union
recommends the same |
| FCI HD classification | The Netherlands | Germany | Sweden | Switzerland | |
| A | No signs of hip dysplasia - A. the femoral head and the acetabulum are congruent. The craniolateral rim appears sharp and slightly rounded. The joint space is narrow and even. The acetabular angle according to Norberg (adapted for Pos. I) is about 105º (as a reference). In excellent hip joints the craniolateral rim encircles the femoral head somewhat more laterocaudal direction. | Negatief geheel gaaf (1) | Normal (a) | Utmärkt | Frei |
| Negatief niet geheel gaaf (2) | U.A. | ||||
| B | Near normal hip joints - B. The femoral head and the acetabulum are slightly incongurent and the acetabular angle according to Nordberg (adapted for Pos. I) is about 105º or the centre of the normal femoral head lies medial to the dorsal rim of the acetabulum and the femoral head and the acetabulum are congruent. | Transitional case (Tc) | Fast normal (a) | ||
| I | I | ||||
| C | Mild hip dysplasia - C. The femoral head and the acetabulum are incongruent, the acetabular angle according to Nordberg is about 100º and/or there is a slightly flattenened cranilateral rim. Irregulatiries or no more than slight signs of osteoarthrotic changes of the margo acetabularis cranialis caudalis or dorsalis or on the femoral head and neck may be present. | Licht positief (3) | Leichte HD (a) | ||
| D | Moderate hip dysplasia - D. Obvious incongruency between the femoral head and the acetabulum with subluxation. Acetabular angle according to Nordberg more than 90º (only as a reference). Flattening of the cranilateral rim and/or osteoarthrotic signs. | Positief (3 1/2) | Mittlere HD | II | II |
| Positief (4) | II | ||||
| E | Severe hip dysplasia - E. Marked dysplatics changes of the hip joints, such as luxation or distinct subluxation, acetabular angle according to Nordberg less than 90º, obvious flattening of the margo acetabularis cranialis, deformatin of the femoral head (mushroom shaped, flattening) or other signs of osteoarthrosis. | Schwere HD | III | III | |
| Positief optima forma (5) | IV | IV | |||
|
• A , B & C are recommended for breeding purposes in Finland |
|
•
|
|
Classification of elbow examination | |||||||
|
0 |
No changes |
1 |
Mild changes |
2 |
Moderate changes |
3 |
Severe changes |
| • Normal elbows | • Minimal formation (less than 2 mm in any direction). | • Moderate osteophyte formation (2-5 mm). | • Severe osteophyte formation (more than 5 mm). | ||||
|
• 0 & 1 are recommended when breeding rrs |
|
•
|
| • This page was created so you could see the difference in hip classification in Europe. In many countries the elbows are only examined as "clear" if there are no changes. We get the grades from 0-3, and only 0 is considered as clear. And in many countries you don't have to x-ray the elbows, yet. In Finland it's required if you want breed your ridgeback. |
|
|